Sign In | Join Free | My chinacsw.com |
|
Brand Name : CHANGTE
Model Number : CT-C05
Certification : ISO9001:2015
Place of Origin : HEBEI ,CHINA
MOQ : 1m
Price : 3.5USD/M
Payment Terms : Determined in consultation
Supply Ability : 500tons
Delivery Time : 5-8 days
Packaging Details : Wooden pallet, Tito tray
Material : 45#,65Mn.72A.82B
Product name : low carbon galvanized steel wire,high carbon wire,steel wire from scrap tires,lifting carbon 3mm pvc coated galvanized steel wire rope,Galvanized Iron Wire
Diameter : 0.35-20.0MM
Usage : for Vibrating, for Mining Industry, Sieve, Protect
Packing : Roll Packing,Wooden box
Sell Specification : 1.5X2.0m, 2.0X2.5M,2.0X3.0M
Type : Main Sieving Mesh
Application : Construction Wire Mesh, Protecting Mesh, Filter
Color : black,red
Surface treatment : anti-rust paint, anti-rust oil
65Mn Carbon Steel Wire Screen Quarry Screen Mesh
Carbon Steel Wire Screen Introduction
1.Material: Stainless steel wire, high carbon steel, carbon steel, nickel steel and nonferrous wire.
2.Process: Made with pre-crimped wire in the method of locked crimp, double plain weave, single wave weave, double plain weave, double crimp, space weave.
3.Application: Screening in mine, petroleum, chemical, building and food industry. Used in machinery parts, packing, barbecue, hardware products, handicrafts, wire baskets, food machinery, road and railway, etc. Also used in screening and grading of solid materials and filtering of liquid and quarry, etc.
Technical principle
Specifications
WIRE DIA | APERTURE | WEIGHT |
0.75 | 1.00 | 4.29 |
1.00 | 1.50 | 5.33 |
1.50 | 2.00 | 8.57 |
2.00 | 3.00 | 10.67 |
3.00 | 4.00 | 17.15 |
3.00 | 5.00 | 15.00 |
3.50 | 6.00 | 17.20 |
4.00 | 8.00 | 17.44 |
4.00 | 10.00 | 14.95 |
4.50 | 12.00 | 16.05 |
4.50 | 12.50 | 15.58 |
4.50 | 14.00 | 14.32 |
5.00 | 16.00 | 15.57 |
5.50 | 18.00 | 16.84 |
5.50 | 19.00 | 16.15 |
5.50 | 20.00 | 15.52 |
6.50 | 22.00 | 19.39 |
6.50 | 24.00 | 18.12 |
6.50 | 25.00 | 17.55 |
6.50 | 28.00 | 16.02 |
7.00 | 32.00 | 16.44 |
7.50 | 35.00 | 17.31 |
7.50 | 38.00 | 16.17 |
7.50 | 40.00 | 15.49 |
7.50 | 45.00 | 14.02 |
8.00 | 50.00 | 14.43 |
9.00 | 63.00 | 14.72 |
9.00 | 75.00 | 12.61 |
11.00 | 100.00 | 14.26 |
Wire Gauge (SWG) | Wire Diameter (mm) | Mesh/ Inch | Aperture (mm) | Weight (kg) |
6 | 4.8 | 1 | 20.6 | 11.5 |
8 | 4.05 | 2 | 9 | 16.5 |
10 | 3.2 | 2 | 10 | 10.5 |
12 | 2.6 | 3 | 5.9 | 10.5 |
14 | 2.0 | 3 | 6.5 | 6 |
16 | 1.6 | 4 | 5 | 5.5 |
17 | 1.4 | 5 | 5.1 | 5.0 |
18 | 1.2 | 5 | 4 | 3.6 |
19 | 1.0 | 6 | 3.2 | 3.0 |
21 | 0.8 | 7 | 2.8 | 2.3 |
22 | 0.7 | 8 | 2.5 | 2 |
![]() |
Pre Crimped Carbon Steel Wire Screen Images |